Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| | E30 325i, M2091 octane, 6900 rpm, stock 14# injectors | $229.00 | | ||
| | E30 325i, M2091 octane, 6900 rpm, 17 or 19# injectors | $229.00 | | ||
| | E30 325i, M2093 octane, 7000 rpm, stock 14# injectors | $229.00 | | ||
| | E30 325i, M2093 octane, 7000 rpm, 17 or 19# injectors | $229.00 | | ||
| | 1991 E30 318iS, M4291 octane, 7100 rpm | $229.00 | | ||
| | 1991 E30 318iS, M4293 octane, 7100 rpm | $229.00 | | ||
| | E30 325e, M20 ETA motor91 octane, 5500 rpm | $229.00 | | ||
| | E34 525i, M206800 rev. limit | $229.00 | | ||
| | 85 - 87 535i (early M30)rev. limit increased | $229.00 | | ||
| | E34 535i, 3.5l late M30stock rev. limit | $229.00 | |

